• Monday to Friday
    8:00am - 5:30pm
  • Saturday
    Closed
  • Sunday
    Closed

Extensa A/S II - Toyo Tires

Select a different product line

Toyo

Extensa A/S II

Features and Benefits

The Extensa A/S II is our value-oriented all-season tire for passenger cars, minivans, SUVs, CUVs and light trucks. It delivers long tread life and a comfortable ride with quality you expect from Toyo Tires. Owners will enjoy better wet braking and handling, and increased fuel efficiency over its predecessor. The Extensa A/S II also comes with up to a 75,000-mile treadwear warranty, plus it’s backed by our 500-Mile Trial Offer.


Select a tire size to view more details:

Size MSPN Price Each  
P175/65R15 148000 $104.69 More Info
185/60R16 147910 $113.96 More Info
185/65R15 147860 $106.90 More Info
195/50R19 148690 $174.22 More Info
195/55R16 148110 $136.42 More Info
195/60R15 147970 $103.00 More Info
195/65R15 147060 $109.84 More Info
205/55R16 147050 $126.56 More Info
205/60R16 147880 $121.22 More Info
205/65R16 147960 $125.60 More Info
205/70R15 148290 $109.99 More Info
205/75R14 148250 $105.33 More Info
215/50R17XL 148620 $152.65 More Info
215/55R16XL 147950 $134.65 More Info
215/55R17 147070 $145.05 More Info
215/55R17 148590 $145.85 More Info
215/60R15 148380 $114.37 More Info
215/60R16 147030 $127.11 More Info
215/60R17 148320 $142.52 More Info
215/65R15 148370 $111.49 More Info
P215/65R16 148150 $122.73 More Info
215/65R17 148390 $135.05 More Info
215/70R14 148340 $103.27 More Info
215/70R15 148270 $104.37 More Info
225/45R17XL 148030 $141.05 More Info
225/50R17 148160 $148.39 More Info
225/50R18 148020 $166.65 More Info
225/55R17 147180 $155.72 More Info
225/60R16 148260 $128.48 More Info
225/60R17 148140 $148.92 More Info
225/60R18 148300 $165.59 More Info
225/65R17 147940 $148.39 More Info
P225/70R15 148280 $122.59 More Info
235/40R19XL 143410 $190.88 More Info
235/45R18 147920 $190.50 More Info
P235/50R17 148100 $155.72 More Info
235/55R17 147900 $158.79 More Info
235/55R18 147930 $196.86 More Info
235/55R19 147210 $195.61 More Info
235/55R20 147220 $198.11 More Info
235/60R16 148210 $133.45 More Info
235/60R17 148010 $155.72 More Info
235/65R16 147090 $136.42 More Info
235/65R17 147990 $160.52 More Info
235/65R18 147230 $182.55 More Info
235/75R15 148170 $125.47 More Info
P245/50R17 148660 $158.79 More Info
245/50R18 148670 $173.06 More Info
245/60R18 143440 $176.40 More Info
  • BFGoodrich®
  • Cooper
  • Falken
  • MICHELIN®
  • Toyo
  • Uniroyal®
  • General
  • Ironman
  • Kelly
  • Kumho
  • Mastercraft
  • Yokohama

Copyright © American Business Management Systems, Inc.