• Monday to Friday
    8:00am - 5:30pm
  • Saturday
    Closed
  • Sunday
    Closed

Avid Ascend LX - Yokohama Tires

Select a different product line

Yokohama

Avid Ascend LX

Features and Benefits

85,000 Mileage Warranty


Select a tire size to view more details:

Size MSPN Price Each  
185/60R15 110132801 $131.63 More Info
185/65R15 110132802 $133.14 More Info
195/65R15 110132804 $131.63 More Info
205/50R17XL 110132820 $184.35 More Info
205/55R16 110132809 $151.72 More Info
205/60R16 110132810 $153.72 More Info
205/65R15 110132805 $144.52 More Info
205/65R16 110132811 $152.12 More Info
205/70R15 110132806 $135.19 More Info
205/70R16 110132812 $164.73 More Info
215/45R17 110132821 $174.60 More Info
215/50R17XL 110132822 $186.40 More Info
P215/50R18 110132839 $215.84 More Info
215/55R16XL 110132813 $154.39 More Info
215/55R17 110132823 $174.60 More Info
215/60R16 110132814 $150.25 More Info
215/60R17 110132824 $177.29 More Info
215/65R16 110132815 $151.99 More Info
215/65R17 110132825 $174.09 More Info
215/70R15 110132807 $137.19 More Info
225/45R18XL 110132833 $211.24 More Info
225/50R17 110132826 $188.96 More Info
225/55R17 110132827 $189.09 More Info
225/55R18 110132834 $198.74 More Info
225/60R16 110132816 $156.92 More Info
225/60R17 110132828 $175.88 More Info
225/60R18 110132835 $193.74 More Info
225/65R17 110132829 $183.83 More Info
235/45R18 110132836 $214.36 More Info
235/50R17 110132830 $194.36 More Info
235/55R18 110132837 $216.86 More Info
235/60R17 110132831 $190.76 More Info
235/60R18 110132838 $211.86 More Info
235/65R16 110132819 $162.17 More Info
235/65R17 110132832 $182.42 More Info
  • BFGoodrich®
  • Cooper
  • Falken
  • MICHELIN®
  • Toyo
  • Uniroyal®
  • General
  • Ironman
  • Kelly
  • Kumho
  • Mastercraft
  • Yokohama

Copyright © American Business Management Systems, Inc.